Asking Prices and Inventory for Homes in Riverside California

As of June 10 2013 there were about 12,849 single family and condo homes listed for sale in Riverside California. The median asking price of these homes was approximately $329,000. Since this time last year, the inventory of homes for sale has decreased by 41.2% and the median price has increased by 31.7%.

The median asking price for homes in Riverside peaked in April 2006 at $461,100 and is now $134,100 (29.1%) lower. From a low of $217,080 in March 2009, the median asking price in Riverside has increased by $109,920 (50.6%).

25th, Median (50th) and 75th Percentile Asking Prices for Riverside California

Riverside Housing Inventory History

Housing inventory in Riverside, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 59,183 in September 2007. The lowest housing inventory level seen was 12,045 in March 2013.

Housing Inventory for Riverside California




Riverside Asking Price and Inventory History

Date Single Family & Condo
Inventory 25th Percentile
Asking Price Median
Asking Price 75th Percentile
Asking Price
June 2013 12,723 $197,000 $327,000 $572,750
May 2013 12,696 $187,150 $307,250 $549,725
April 2013 12,184 $177,360 $297,000 $532,740
March 2013 12,045 $169,475 $283,475 $488,725
February 2013 12,730 $164,450 $272,106 $473,700
January 2013 14,087 $159,925 $260,725 $445,950
December 2012 15,399 $159,960 $261,340 $443,570
November 2012 16,631 $160,000 $263,525 $449,750
October 2012 17,642 $160,800 $264,980 $452,000
September 2012 18,597 $160,000 $264,700 $458,198
August 2012 19,683 $159,850 $260,881 $449,725
July 2012 20,526 $159,000 $255,600 $445,980
June 2012 21,777 $155,750 $249,700 $431,750
May 2012 22,607 $151,000 $243,350 $415,475
April 2012 23,748 $149,960 $236,780 $399,380
March 2012 24,694 $149,900 $230,819 $387,591
February 2012 25,471 $149,000 $226,220 $375,719
January 2012 25,663 $145,452 $224,660 $367,760
December 2011 26,855 $144,468 $225,000 $373,725
November 2011 28,025 $148,500 $226,450 $381,175
October 2011 29,042 $149,000 $229,000 $389,380
September 2011 29,645 $149,000 $229,675 $396,975
August 2011 30,243 $149,200 $230,000 $399,420
July 2011 30,801 $149,869 $229,975 $399,800
June 2011 31,269 $149,900 $229,960 $399,225
May 2011 31,283 $149,540 $228,360 $393,900
April 2011 30,911 $149,000 $225,000 $383,488
March 2011 31,159 $146,321 $224,950 $377,900
February 2011 30,937 $145,000 $220,000 $367,975
January 2011 30,657 $143,980 $218,000 $354,460
December 2010 30,933 $146,700 $223,725 $370,250
November 2010 31,938 $149,540 $229,530 $384,580
October 2010 32,392 $150,000 $235,698 $398,850
September 2010 33,010 $150,750 $239,700 $407,200
August 2010 32,229 $154,960 $245,200 $425,390
July 2010 31,334 $154,898 $247,250 $429,081
June 2010 31,486 $150,875 $242,450 $422,475
May 2010 30,478 $150,600 $240,960 $420,180
April 2010 29,844 $149,950 $237,975 $412,450
March 2010 27,466 $149,910 $235,000 $399,978
February 2010 25,888 $147,675 $230,975 $398,225
January 2010 25,155 $147,450 $229,225 $397,500
December 2009 25,435 $149,225 $232,125 $403,737
November 2009 26,575 $149,920 $238,400 $420,010
October 2009 27,569 $149,175 $236,250 $423,450
September 2009 27,493 $149,925 $239,500 $435,988
August 2009 28,410 $148,882 $237,880 $431,400
July 2009 29,257 $147,313 $235,225 $429,250
June 2009 30,584 $144,980 $229,760 $414,790
May 2009 32,614 $143,725 $225,000 $401,973
April 2009 35,365 $140,000 $219,850 $387,500
March 2009 38,625 $139,960 $217,080 $369,580
February 2009 40,003 $143,125 $219,148 $364,750
January 2009 41,594 $148,976 $222,615 $364,140
December 2008 43,995 $155,997 $228,843 $371,270
November 2008 45,466 $162,791 $234,869 $378,171
October 2008 47,030 $169,812 $241,097 $385,301
September 2008 48,794 $179,945 $253,064 $396,132
August 2008 48,928 $189,183 $264,707 $410,471
July 2008 50,281 $198,565 $274,909 $423,742
June 2008 50,874 $209,673 $291,266 $445,107
May 2008 51,306 $220,983 $308,857 $455,220
April 2008 52,578 $237,943 $319,005 $475,726
March 2008 53,200 $252,057 $336,952 $493,538
February 2008 53,347 $265,768 $352,536 $507,636
January 2008 53,971 $277,607 $366,177 $518,359
December 2007 55,808 $289,994 $374,137 $534,693
November 2007 58,257 $301,146 $387,907 $546,581
October 2007 57,873 $312,784 $398,326 $561,045
September 2007 59,183 $317,841 $407,566 $564,659
August 2007 56,879 $328,547 $415,993 $578,136
July 2007 56,592 $337,269 $423,300 $592,323
June 2007 55,370 $341,823 $426,332 $601,018
May 2007 53,371 $347,533 $434,838 $609,832
April 2007 51,233 $350,796 $440,705 $615,759
March 2007 46,932 $354,807 $444,272 $620,370
February 2007 44,865 $355,285 $444,140 $620,370
January 2007 41,962 $355,100 $444,712 $620,370
December 2006 44,794 $358,810 $445,173 $620,370
November 2006 47,124 $359,605 $445,463 $621,387
October 2006 48,067 $360,038 $449,609 $621,387
September 2006 47,561 $363,553 $450,500 $621,457
August 2006 46,408 $365,700 $453,627 $625,172
July 2006 44,460 $369,940 $456,393 $636,981
June 2006 41,618 $370,894 $460,939 $643,759
May 2006 38,227 $370,894 $461,100 $649,048
April 2006 35,332 $370,576 $461,100 $652,575





House Inventory in Riverside County, California





Provided by greenpot.com discount real estate brokerage